FMC Series
Pixel Pitch:4.44,5.7,6.67,10mm
Suitable:Outdoor fixed
Application:Branding,Advertis,Signage,etc
Cabinet: Aluminum

| Item | FMC4 | FMC5 | FMC6 | FMC10 |
| Pixel pitch | 4.44 mm | 5.7 mm | 6.67 mm | 10 mm |
| LED type | SMD 1921 | SMD 2727 | SMD 2727 | SMD 2727 |
| Module size | 480x320mm | 480x320mm | 480x320mm | 480x320mm |
| Module resolution | 108x72 | 84x56 | 72x48 | 48x32 |
| Cabinet resolution | 216x216 / Customized | 168x168 / Customized | 144x144 / Customized | 96x96/ Customized |
| Cabinet size(W x H) | 960x960mm / Customized | 960x960mm / Customized | 960x960mm / Customized | 960x960mm / Customized |
| Density | 50,625 dots/㎡ | 30,625 dots/㎡ | 22,500 dots/㎡ | 10,000 dots/㎡ |
| Brightness | ≥5000 NIT | ≥5500 NIT | ≥5500 NIT | ≥6000 NIT |
| Scan | 1/9 | 1/7 | 1/6 | 1/2 |
| Max power consumption | 550 W/㎡ | 550 W/㎡ | 550 W/㎡ | 550 W/㎡ |
| Ave power consumption | 180W/㎡ | 180W/㎡ | 180W/㎡ | 180W/㎡ |
| Cabinet weight | 26 KG / Customized | 26 KG / Customized | 26 KG / Customized | 26 KG / Customized |
| Refresh rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| View angle(Horizontal/Vertical) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Working voltage | AC 200~240v 50-60Hz | AC 200~240v 50-60Hz | AC 200~240v 50-60Hz | AC 200~240v 50-60Hz |
| Operation temperature | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C |
| Operation Humdity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Protection level | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 |
