PN Series
Pixel Pitch:5, 6.25, 8.33,10mm
Suitable:Outdoor Fixed
Application:Stadium,Sports room,Etc
Cabinet: Aluminum

| Item | PN 5 | PN 6 | PN 8 | PN 10 |
| Pixel pitch | 5 mm | 6.25 mm | 8.33 mm | 10 mm |
| LED type | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Module size | 400x300mm | 400x300mm | 400x300mm | 400x300mm |
| Module resolution | 80x60 | 64x48 | 48x36 | 40x30 |
| Cabinet resolution | 160x180/320x180 | 128x144/256x144 | 96x108 / 192x108 | 80x90/ 160x90 |
| Cabinet size(W x H) | 800x900mm / 1600x900mm | |||
| Density | 40,000 dots/㎡ | 25,600 dots/㎡ | 14,400 dots/㎡ | 10,000 dots/㎡ |
| Brightness | ≥5500 NIT | ≥6500 NIT | ≥6500 NIT | ≥6500 NIT |
| Scan | 1/8 | 1/6 | 1/3 | 1/2 |
| Max power consumption | 650~720 W/㎡ | 650~720 W/㎡ | 650~720 W/㎡ | 650~720 W/㎡ |
| Ave power consumption | 200~300W/㎡ | 200~300W/㎡ | 200~300W/㎡ | 200~300W/㎡ |
| Weight(800x900) | 26KG / 38KG | 26KG / 38KG | 26KG / 38KG | 26KG / 38KG |
| Refresh rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| View angle(Horizontal/Vertical) | 140°/160° | 140°/160° | 140°/160° | 140°/160° |
| Working voltage | AC 210v~240v 50-60Hz | AC 210v~240v 50-60Hz | AC 210v~240v 50-60Hz | AC 210v~240v 50-60Hz |
| Operation temperature | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C |
| Operation Humdity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Protection level | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 |
