SL Series
Pixel Pitch: 0.9,1.25,1.56,1.87mm
Suitable:Indoor fixed
Application:Showroom,Exhibitions,Meeting room
Cabinet: Die-casting Aluminium

| Item | SL12 | SL15 | SL18 |
| Pixel pitch | 1.25 mm | 1.568 mm | 1.875 mm |
| LED type | SMD 1010 | SMD1010 / SMD1212 | SMD1515 |
| Module size | 200x168.75mm | 150/300 x 168.75mm | 300x168.75mm |
| Module resolution | 160x135 | 96/192x108 | 160x90 |
| Cabinet resolution | 480x270 | 384x216 | 320x180 |
| Cabinet size(W x H) | 600x337.5mm | 600x337.5mm | 600x337.5mm |
| Density | 640000 dots/㎡ | 409600 dots/㎡ | 28444 dots/㎡ |
| Brightness | ≥400 NIT | ≥400 NIT | ≥400 NIT |
| Scan | 1/45 | 1/27 / 1/48 | 1/45 |
| Max power consumption | 650 W/㎡ | 550 W/㎡ | 550 W/㎡ |
| Ave power consumption | 200W/㎡ | 160W/㎡ | 160W/㎡ |
| Cabinet weight | 7 KG | 7 KG | 7 KG |
| Refresh rate | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| View angle(Horizontal/Vertical) | 140°/140° | 140°/140° | 140°/140° |
| Working voltage | AC 100~240v 50-60Hz | AC 100~240v 50-60Hz | AC 100~240v 50-60Hz |
| Operation temperature | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C |
| Operation Humdity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Protection level | IP31/IP31 | IP31/IP31 | IP31/IP31 |
